
Dynemech Wedge Mounts are designed for industrial machinery that require precision levelling and vibration absorption. This three piece wedgemount has an adjustable bolt which moves the centre wedge between the top & bottom wedges. The movement of the center wedge provides precision height adjustment which can be used for machine leveling. Large supporting surface ensures solidity and rigidity.
All Wedge Mounts have a specialized elastomeric insulation plate at the bottom which provides vibration damping capabilities. These insulation plates are customized for damping different frequencies. All our Anti Vibration mounts have different vibration damping materials for precise machine vibration control.
Vibration reduction is possible through assembling respective Dynemech insulation plates. These Anti Vibration mounts are suitable for heavy CNC machines and Power Presses as these mounts can take large loads and provide levelling adjustment. The Anti Vibration mounts have large surface area for maximum coverage under machine body and provide maximum support to machine during levelling.
Different models of Anti Vibration Wedge Mounts are available depending on whether the machine needs to be:
Dynemech Wedge Mounts are designed for industrial machinery that require precision levelling and vibration absorption. This three piece wedgemount has an adjustable bolt which moves the centre wedge between the top & bottom wedges. The movement of the center wedge provides precision height adjustment which can be used for machine leveling. Large supporting surface ensures solidity and rigidity.
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
| Model | Load Capacity(Kg/pc) | Length (L) mm | Width (B) mm | Heigth (H) at mean position (mm) |
|---|
Dynemech Wedge Mounts are designed for industrial machinery that require precision levelling and vibration absorption. This three piece wedgemount has an adjustable bolt which moves the centre wedge between the top & bottom wedges. The movement of the center wedge provides precision height adjustment which can be used for machine leveling. Large supporting surface ensures solidity and rigidity.
| Model | Load Capacity(Kg/pc) | Diameter (D) mm | Height (H) mm |
|---|
